Product Details:
| Current | 5 Amp |
| Power | 1 KVA |
| Phase | Single Phase |
| Cooling Type | Air Cooled |
| Usage/Application | Industrial |
| Brand | VTR Electricals |
| Ambient Temperature | 0-50 Degree C |
| Frequency | 50 Hz |
| Humidity | 95% RH |
| Input Voltage | 240 V |
| Output Voltage | 270 V |
Product Details:
| Phase | Three Phase |
| Usage/Application | Industrial |
| Brand | VTR Electricals |
| Frequency | 50-60 Hz |
| Input Voltage | 400-415 V |
| Output Voltage | 470 V |
| Input Connection | R Y B & N |
| Efficiency | 98% |
| Duty Cycle | 24x7 |
| Maximum Temperature | 0-60 degree C |
| Insulation Class | Class H |
| Regulation | Better than 1000 Mega Ohm |
| High Voltage | 2.5 KV for 5 second |
| Current Capacity | 15 Amp |
Product Details:
| Power | 15 kVA |
| Phase | Three Phase |
| Cooling Type | Air Cooled |
| Voltage | 240V |
| Brand | VTR Electricals |
| Frequency | 50-60 Hz |
| Country of Origin | Made in India |
| Input Voltage | 400-415 V |
| Output Voltage | 470 V |
| Input Connection | R Y B & N |
| Efficiency | 98% |
| Duty Cycle | 24x7 |
| Maximum Temperature | 0-60 degree C |
| Insulation Class | Class H |
| Regulation | Better than 1000 Mega Ohm |
| High Voltage | 2.5 KV for 5 second |
| Current Capacity | 13 Amp |
| Display Type | Digital |
Product Details:
| Capacity | 2 KVA |
| Phase | Single Phase |
| Voltage | 230-250 V |
| Cooling Type | Air Cooled |
| Brand | VTR Electricals |
| Frequency | 30-40 Hz |
| Usage/Application | Industrial |
| Efficiency | 98% |
| Current | 20 Amp |
We are one of the Leading Manufacturer Located in coimbatore and dealing in Voltage Transformer at Best Quality at Reasonable Price.