Product Details:
| Usage/Application | Industrial |
| Phase | Three Phase |
| Input Voltage | 415 V |
| Output Voltage | 470 V |
| Brand | VTR Electricals |
| Cooling Type | Oil Cooled |
| Frequency | 50-60 Hz |
| Humidity | 95% RH |
| Leakage Current | 20 Micro Amps |
| Ambient Temperature | 0 - 50 Degree C |
| Capacity | 10 KVA |
We are involved in manufacturing and supplying a variety of 10 KVA Three Phase Isolation Transformer.
Features :
Product Details:
| Usage/Application | Industrial |
| Phase | Three Phase |
| Input Voltage | 415 V |
| Output Voltage | 470 V |
| Brand | VTR Electricals |
| Rated Capacity | 150 KVA |
| Nominal Current | 320 A |
| Cooling Type | Dry type/Air cooled |
| Frequency | 50-60 Hz |
| Operating Temperature | 0-60 degree C |
Product Details:
| Usage/Application | Industrial |
| Phase | Three Phase |
| Input Voltage | 415 V |
| Output Voltage | 470 V |
| Brand | VTR Electricals |
| Rated Capacity | 150 KVA |
| Cooling Type | Oil Cooled |
| Operating Temperature Range | 0-60 degree C |
| Frequency | 50-60 Hz |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Cooling Type | Oil Cooled |
| Phase | 3 Phase |
| Brand | VTR Electricals |
| Output Voltage | 470 V |
| Input Voltage | 415 V |
| Usage/Application | Industrial |
| Frequency | 50-60 Hz |
| Operating Temperature | 0-60 degree C |
| Capacity | 100 KVA |
|
Type |
S G MADEL |
||
|
Nominal capacity |
100 KVA |
||
|
Input |
Phase |
Three-phase |
|
|
Input voltage |
AC 415- V delta |
||
|
Frequency |
50Hz/60Hz |
||
|
Output |
Phase |
Three-phase |
|
|
Output voltage |
Three-phase 415 V STAR |
||
|
Frequency |
50Hz/60Hz |
||
|
Output waveform |
Sine wave |
||
|
Impedance voltage |
4% |
||
|
Efficiency |
>90% |
||
|
Overload capacity |
Overload 150% to maintain 100S |
||
|
Insulation performan ce |
Insulation impedance |
Insulation resistance is greater than 2 m Ω |
|
|
Insulation class |
H |
||
|
Withstand voltage |
2500V/60S 10mA |
||
|
Cooling mode |
Natural air cooling |
||
|
|
Operating temperature |
-5~65℃ |
|
|
Relative humidity |
20%-90%(range) |
||
|
Running high |
<2000M(For every 1,000 M increase, the power fell by 1, 000 M) |
||
|
The noise(ds) |
<60dB(1M from machine) |
||
|
Dimension(L*D*H)mm |
HIGHT 1000 MM LENTHU 900 MM WITHU 550 MM OIL COOLD WTHU 1100 MM |
||
|
Weight(kg) |
About 380KG |
||
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Phase | Three Phase |
| Brand | vtr electricals |
| Usage/Application | setpu dowan |
| Cooling Type | Dry Type/Air Cooled |
| Input Voltage | 415V |
| Output Voltage | 415/ 220 V |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Power | 150 kva |
| Usage/Application | Industrial |
| Phase | 3 phase |
| Input Voltage | 415 |
| Output Voltage | 415 v |
| Brand | vtr electricals |
| Cooling Type | Oil Cooled |
| Frequency | 50 hz |
| Country of Origin | Made in India |
Product Details:
| Usage/Application | Industrial |
| Phase | 2 Phase |
| Input Voltage | 380 V (Primary) |
| Output Voltage | 230 V (Secondary) |
| Brand | VTR Electricals |
| Cooling Type | Dry type/Air cooled |
| Frequency | 50 Hz |
| Humidity | 95% RH |
| Current | 0.43 A |
| Capacity | 100 VA |
We are one of the Leading Manufacturer Located in coimbatore and dealing in Isolation Transformer at Best Quality at Reasonable Price.
Product Details:
| Usage/Application | Industrial |
| Phase | Single Phase |
| Input Voltage | 220 V |
| Output Voltage | 270 V |
| Brand | VTR Electricals |
| Cooling Type | Dry type/Air cooled |
| Frequency | 50 Hz |
| Humidity | 95% RH |
| Operating Temperature | 0-60 degree C |
| Leakage Current | 20 Micro Amps |
| Ambient Temperature | 0 - 50 Degree C |
| Capacity | 750 VA |
Product Details:
| Usage/Application | Industrial |
| Phase | Single Phase |
| Input Voltage | 230 V |
| Output Voltage | 270 V |
| Brand | VTR Electricals |
| Cooling Type | Dry type/Air cooled |
| Frequency | 50-60 Hz |
| Operating Temperature | 0-60 degree C |
| Capacity | 10 KVA |
Product Details:
| Usage/Application | Industrial |
| Phase | Single Phase |
| Input Voltage | 220 V |
| Output Voltage | 270 V |
| Brand | VTR Electricals |
| Cooling Type | Dry type/Air cooled |
| Frequency | 50-60 Hz |
| Operating Temperature | 0-60 degree C |
| Capacity | 1 KVA |
Product Details:
| Power | 230V |
| Usage/Application | Industrial |
| Output Voltage | At Desired Value up to 500V |
| Brand | VTR |
| Frequency | 50Hz |
| Country of Origin | Made in India |
Product Details:
| Usage/Application | Industrial |
| Cooling Type | Oil Cooled |
| Input Voltage | 415 V |
| Output Voltage | 470 V |
| Frequency | 50-60 Hz |
| Efficiency | 95% |
| Brand | VTR Electricals |
| Ambient Temperature | -15 to +40 Degree C |
| Relative Humidity | 90% |
| Capacity | 40 KVA |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Cooling Type | Oil Cooled |
| Brand | VTR Electricals |
| Output Voltage | 470 V |
| Input Voltage | 415 V |
| Phase | Three Phase |
| Usage/Application | Commercial |
| Power | 415 |
| Part Number | 50kva oil coold |
| Frequency | 50-60 Hz |
| Nominal Current | 130 A |
| Operating Temperature | 0-60 degree C |
| Mounting Type | foloru |
| Efficiency | 98% |
| Capacity | 50 KVA |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | 125 kva |
| Mounting Type | Vertical |
| Usage/Application | ups out put |
| Type | air coold |
| Material | copper |
| Country of Origin | Made in India |
|
Type |
S G MADEL |
||
|
Nominal capacity |
100 KVA |
||
|
Input |
Phase |
Three-phase |
|
|
Input voltage |
AC 415- V delta |
||
|
Frequency |
50Hz/60Hz |
||
|
Output |
Phase |
Three-phase |
|
|
Output voltage |
Three-phase 415 V STAR |
||
|
Frequency |
50Hz/60Hz |
||
|
Output waveform |
Sine wave |
||
|
Impedance voltage |
4% |
||
|
Efficiency |
>90% |
||
|
Overload capacity |
Overload 150% to maintain 100S |
||
|
Insulation performan ce |
Insulation impedance |
Insulation resistance is greater than 2 m Ω |
|
|
Insulation class |
H |
||
|
Withstand voltage |
2500V/60S 10mA |
||
|
Cooling mode |
Natural air cooling |
||
|
|
Operating temperature |
-5~65℃ |
|
|
Relative humidity |
20%-90%(range) |
||
|
Running high |
<2000M(For every 1,000 M increase, the power fell by 1, 000 M) |
||
|
The noise(ds) |
<60dB(1M from machine) |
||
|
Dimension(L*D*H)mm |
HIGHT 1000 MM LENTHU 900 MM WITHU 550 MM OIL COOLD WTHU 1100 MM |
||
|
Weight(kg) |
About 380KG |
||
Additional Information:
Product Details:
| Power Rating | 80 kVA |
| Power | 1 kVA |
| Type of Isolation Transformers | Power Line Isolation Transformer |
| Cooling Type | Oil Cooled |
| Phase | 3 Phase |
| Country of Origin | Made in India |