Product Details:
Usage/Application | Industrial |
Phase | Three Phase |
Input Voltage | 415 V |
Output Voltage | 470 V |
Brand | VTR Electricals |
Cooling Type | Oil Cooled |
Frequency | 50-60 Hz |
Humidity | 95% RH |
Leakage Current | 20 Micro Amps |
Ambient Temperature | 0 - 50 Degree C |
Capacity | 10 KVA |
We are involved in manufacturing and supplying a variety of 10 KVA Three Phase Isolation Transformer.
Features :
Product Details:
Usage/Application | Industrial |
Phase | Three Phase |
Input Voltage | 415 V |
Output Voltage | 470 V |
Brand | VTR Electricals |
Cooling Type | Dry type/Air cooled |
Frequency | 50-60 Hz |
Capacity | 500 VA |
Input Connection | Delta R Y B |
Output Connection | R Y B & N |
Efficiency | 98% |
Duty Cycle | 24x7 |
Earthing | 2 Terminal |
Max Temperature | 0-60 degree C |
High Voltage | 2.5 KV for 5 second |
Regulation | Better than 1000 Mega Ohms |
Insulation Class | Class H |
Our Company is instrumental in offering premium quality Ultra Isolation Transformers to our valuable customers. Their energy efficient design, steady performance and minimum maintenance make these transformers highly demanded in the market. For timely delivery of these transformers at the customers’ end, we have established and maintained a huge distribution networks.
Features:
Product Details:
Power | 150 kva |
Usage/Application | Industrial |
Phase | 3 phase |
Input Voltage | 415 |
Output Voltage | 415 v |
Brand | vtr electricals |
Cooling Type | Oil Cooled |
Frequency | 50 hz |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial |
Phase | 3 Phase |
Input Voltage | 415 V |
Output Voltage | 470 V |
Brand | VTR Electricals |
Cooling Type | Oil Cooled |
Frequency | 50-60 Hz |
Operating Temperature | 0-60 degree C |
Capacity | 100 KVA |
Product Details:
Usage/Application | Industrial |
Phase | Three Phase |
Input Voltage | 415 V |
Output Voltage | 470 V |
Brand | VTR Electricals |
Rated Capacity | 150 KVA |
Cooling Type | Oil Cooled |
Operating Temperature Range | 0-60 degree C |
Frequency | 50-60 Hz |
Product Details:
Usage/Application | Industrial |
Phase | Three Phase |
Input Voltage | 415 V |
Output Voltage | 470 V |
Brand | VTR Electricals |
Rated Capacity | 150 KVA |
Nominal Current | 320 A |
Cooling Type | Dry type/Air cooled |
Frequency | 50-60 Hz |
Operating Temperature | 0-60 degree C |
Product Details:
Usage/Application | Industrial |
Phase | 2 Phase |
Input Voltage | 380 V (Primary) |
Output Voltage | 230 V (Secondary) |
Brand | VTR Electricals |
Cooling Type | Dry type/Air cooled |
Frequency | 50 Hz |
Humidity | 95% RH |
Current | 0.43 A |
Capacity | 100 VA |
We are providing Two Phase Isolation Transformer to our valuable clients.
Product Details:
Minimum Order Quantity | 1 Piece |
Phase | Three Phase |
Brand | vtr electricals |
Usage/Application | setpu dowan |
Cooling Type | Dry Type/Air Cooled |
Input Voltage | 415V |
Output Voltage | 415/ 220 V |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 1 nos |
Phase | Three Phase |
Power | 100 kva |
Part Number | 100 kva |
Output Voltage | 220 v |
Brand | vtr electricals |
Mounting Type | floor |
Usage/Application | setpu dowan |
Cooling Type | Dry Type/Air Cooled |
Input Voltage | 415 v |
Additional Information:
Product Details:
Power | 230V |
Usage/Application | Industrial |
Output Voltage | At Desired Value up to 500V |
Brand | VTR |
Frequency | 50Hz |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial |
Phase | Single Phase |
Input Voltage | 220 V |
Output Voltage | 270 V |
Brand | VTR Electricals |
Cooling Type | Dry type/Air cooled |
Frequency | 50 Hz |
Humidity | 95% RH |
Operating Temperature | 0-60 degree C |
Leakage Current | 20 Micro Amps |
Ambient Temperature | 0 - 50 Degree C |
Capacity | 750 VA |
Product Details:
Usage/Application | Industrial |
Cooling Type | Oil Cooled |
Input Voltage | 415 V |
Output Voltage | 470 V |
Frequency | 50-60 Hz |
Efficiency | 95% |
Brand | VTR Electricals |
Ambient Temperature | -15 to +40 Degree C |
Relative Humidity | 90% |
Capacity | 40 KVA |
Product Details:
Minimum Order Quantity | 1 Piece |
Power | 415 |
Usage/Application | Commercial |
Phase | Three Phase |
Input Voltage | 415 V |
Output Voltage | 470 V |
Brand | VTR Electricals |
Cooling Type | Oil Cooled |
Nominal Current | 130 A |
Part Number | 50kva oil coold |
Mounting Type | foloru |
Frequency | 50-60 Hz |
Operating Temperature | 0-60 degree C |
Efficiency | 98% |
Capacity | 50 KVA |
Additional Information:
Product Details:
Usage/Application | Industrial |
Phase | Single Phase |
Input Voltage | 230 V |
Output Voltage | 270 V |
Brand | VTR Electricals |
Cooling Type | Dry type/Air cooled |
Frequency | 50-60 Hz |
Operating Temperature | 0-60 degree C |
Capacity | 10 KVA |
Product Details:
Usage/Application | Industrial |
Phase | Single Phase |
Input Voltage | 220 V |
Output Voltage | 270 V |
Brand | VTR Electricals |
Cooling Type | Dry type/Air cooled |
Frequency | 50-60 Hz |
Operating Temperature | 0-60 degree C |
Capacity | 1 KVA |