Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity | 30 KVA |
| Phase | Three Phase |
| Brand | VTR Electricals |
| Input Voltage | 220 V |
| Mounting Type | Floor |
| Shipping Available | Yes I Ship |
| I Also Provide | Customisation in product |
| Display Type | Analog |
| Humidity | 95% RH |
| Power Rating | 7.5 HP |
| Output Voltage | 415 V |
| Frequency | 50-60 Hz |
| Operating Temperature | 0-60 degree C |
|
Make |
VTR |
|
Capacity. |
30KVA |
|
Input Voltage. |
415V three Phase |
|
Output Voltage |
220 V |
|
No. of Phases |
3-phase |
|
Frequency. |
50/60Hz |
|
Input Current Capacity |
40 A |
|
Output Current Capacity |
40 A |
|
Mode of Operation |
Manuall |
|
Type of Cooling. |
Forced AIR cooled withu box |
|
Copper. |
Electrolytic Grade. |
|
Application |
Indoor Type |
|
Output Accuracy |
± 1% from No load to full load. |
|
Response Time |
Instantaneous (milisec.) |
|
Wave Form Distortion |
Virtually Nil. |
|
Efficiency |
more than 99% |
|
Losses at No Load |
0.5% of the total capacity |
|
Losses at Full load |
0.8% at full load. |
|
|
|
|
|
|
Additional Information:
Product Details:
| Brand | VTR Electricals |
| Phase | Three Phase |
| Input Voltage | 220 V |
| Output Voltage | 415 V |
| Mounting Type | Floor |
| Display Type | Analog |
| Automation Grade | Manual |
| Frequency | 50-60 Hz |
| Operating Temperature | 0-60 degree C |
| Power | 5 HP |
Product Details:
| Usage/Application | Industrial |
| Cooling Type | Dry Type/Air Cooled |
| Phase | Three Phase |
| Power | 5 HP |
| Power Source | Electric |
| Input Voltage | 220 V |
| Output Voltage | 415 V |
| Brand | VTR Electricals |
| Frequency | 50 Hz |
| Operating Temperature | 0-60 degree C |
Product Details:
| Cooling Type | Air Cooled |
| Brand | VTR |
| Usage/Application | Industrial |
| Phase | Single Phase |
| Power | 2 HP |
| Input Voltage | 120 V |
| Output Voltage | 240 V |
| Frequency | 50 Hz |
| Operating Temperature | 0-60 degree C |
Product Details:
| Cooling Type | Dry Type/Air Cooled |
| Brand | VTR Electricals |
| Usage/Application | Industrial |
| Winding Material | Copper |
| Material | Mild Steel |
| Power | 7.5 HP |
| Phase | 3 Phase |
| Input Voltage | 220 V |
| Output Voltage | 415-440 V |
| Frequency | 50-60 Hz |
| Operating Temperature | 0-60 degree C |
Product Details:
| Power | 300 VA |
| Material | Mild Steel |
| Output Voltage | 110-220 V |
| Phase | Single Phase |
| Brand | VTR Electricals |
| Cooling Type | Oil Cooled |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Operating Temperature | 0-60 degree C |
Product Details:
| Phase | Single Phase |
| Brand | VTR Electricals |
| Cooling Type | Dry Type |
| Capacity | 3 KVA |
| Frequency | 50 Hz |
| Usage/Application | Industrial |
| Operating Temperature | 0-60 degree C |
| Input Voltage | 230 V |
| Output Voltage | 127 V |
Product Details:
| Material | Mild Steel |
| Output Voltage | 220 V |
| Brand | VTR Electricals |
| Input Voltage | 415 V |
| Phase | Three Phase |
| Usage/Application | Industrial |
| Cooling Type | Air Cooled |
| Rated Capacity | 100 KVA |
| Nominal Current | 288 Amp |
| Frequency | 50-60 Hz |
Product Details:
| Brand | VTR Electricals |
| Cooling Type | Oil Cooled |
| Capacity | 30 KVA |
| Usage/Application | Industrial |
| Current Range | 40 A |
| Frequency | 50-60 Hz |
| Phase | 3 Phase |
| Operating Temperature | 0-60 degree C |
| Efficinecy | 98% |
| Input Voltage | 415 V |
| Output Voltage | 220 V |
Product Details:
| Phase | Three Phase |
| Brand | VTR Electricals |
| Cooling Type | Oil Cooled |
| Capacity | 60 KVA |
| Frequency | 50-60 Hz |
| Usage/Application | Industrial |
| Operating Temperature | 0-60 degree C |
| Input Voltage | 415 V |
| Output Voltage | 220 V |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Rating | 50 kVA |
| Type of Isolation Transformers | Control Circuit Isolation Transformer |
| Cooling Type | Dry type/Air cooled |
| Brand | VTR |
| Output Voltage | 220 |
| Input Voltage | 415 |
| Phase | 3 PHASH |
| Usage/Application | Industrial |
| Power | 415/415 |
| Frequency | 50 |
|
Make |
VTR |
|
Capacity. |
30KVA |
|
Input Voltage. |
415V three Phase |
|
Output Voltage |
220 V |
|
No. of Phases |
3-phase |
|
Frequency. |
50/60Hz |
|
Input Current Capacity |
40amps for 1 phase |
|
Output Current Capacity |
500 amps DC |
|
Mode of Operation |
Manuall |
|
Type of Cooling. |
Forced AIR cooled withu box |
|
Copper. |
Electrolytic Grade. |
|
Application |
Indoor Type |
|
Output Accuracy |
± 1% from No load to full load. |
|
Response Time |
Instantaneous (milisec.) |
|
Wave Form Distortion |
Virtually Nil. |
|
Efficiency |
more than 99% |
|
Losses at No Load |
0.5% of the total capacity |
|
Losses at Full load |
0.8% at full load. |
|
|
|
|
|
|
|
|
Additional Information: